Revenue Philosophy
Low friction. Revenue from value, not access.
Minimize the platform fee to maximize adoption. Drive revenue through embedded services that genuinely help users — lending, insurance, vendors, data. The platform fee is a door opener, not the business model.
Free / Low Fee
Remove the barrier. Buyers free. Sellers $995-$1,995.
Users Adopt
Best product wins. Users come for savings, stay for experience.
Embedded Revenue
Lending, insurance, vendors, title, data — where the real money is.
What Users Pay
- AI buyer assistant (24/7, multilingual)
- Property search & AI matching
- Virtual and in-person showings
- AI-powered negotiation
- Pre-qualification
- Lending marketplace access
- Full transaction management
- Post-close home ownership tools
- AI seller assistant (24/7, multilingual)
- Guided property scan & valuation
- Internal listing platform
- AI-powered negotiation
- Digital twin creation
- CA disclosure auto-generation
- Transaction management
- Contract generation & legal review
- Everything in Essential, plus:
- MLS + multi-platform syndication
- Professional photography
- 3D virtual tour
- AI staging & marketing package
- Market timing optimization
- Priority showing coordination
- Premium analytics dashboard
Savings Calculator
See exactly what each party saves compared to traditional agents.
Cost Comparison by Deal Size
What the buyer pays across every platform — at each price point.
Buyer Side
| Home Price | Traditional (2.5%) | AdHome | Homa ($1,995) | TurboHome ($7,500) | reAlpha (~1.5%) | Redfin (2.5%) |
|---|---|---|---|---|---|---|
| $500,000 | $12,500 | FREE | $1,995 | $7,500 | ~$7,500 | $12,500 |
| $750,000 | $18,750 | FREE | $1,995 | $7,500 | ~$11,250 | $18,750 |
| $1,000,000 | $25,000 | FREE | $1,995 | $7,500 | ~$15,000 | $25,000 |
| $1,275,000 | $31,875 | FREE | $1,995 | $7,500 | ~$19,125 | $31,875 |
| $1,500,000 | $37,500 | FREE | $1,995 | $7,500 | ~$22,500 | $37,500 |
| $2,000,000 | $50,000 | FREE | $1,995 | $7,500 | ~$30,000 | $50,000 |
| $3,000,000 | $75,000 | FREE | $1,995 | $7,500 | ~$45,000 | $75,000 |
Seller Side
| Home Price | Traditional (2.5%) | AdHome Essential | AdHome Premium | Redfin (1.5%) | CA Flat Fee | Houzeo | Beycome |
|---|---|---|---|---|---|---|---|
| $500,000 | $12,500 | $995 | $1,995 | $7,500 | $5,500 | $3,149 | $3,099 |
| $750,000 | $18,750 | $995 | $1,995 | $11,250 | $5,500 | $4,149 | $4,349 |
| $1,000,000 | $25,000 | $995 | $1,995 | $15,000 | $5,500 | $5,399 | $5,599 |
| $1,275,000 | $31,875 | $995 | $1,995 | $19,125 | $5,500 | $6,774 | $6,974 |
| $1,500,000 | $37,500 | $995 | $1,995 | $22,500 | $5,500 | $7,899 | $8,099 |
| $2,000,000 | $50,000 | $995 | $1,995 | $30,000 | $5,500 | $10,399 | $10,599 |
| $3,000,000 | $75,000 | $995 | $1,995 | $45,000 | $5,500 | $15,399 | $15,599 |
Total Transaction Cost (Buyer + Seller Combined)
| Home Price | Traditional (5%) | AdHome (Essential) | Total Savings | Savings % |
|---|---|---|---|---|
| $500,000 | $25,000 | $995 | $24,005 | 96% |
| $750,000 | $37,500 | $995 | $36,505 | 97% |
| $1,000,000 | $50,000 | $995 | $49,005 | 98% |
| $1,275,000 | $63,750 | $995 | $62,755 | 98% |
| $1,500,000 | $75,000 | $995 | $74,005 | 99% |
| $2,000,000 | $100,000 | $995 | $99,005 | 99% |
| $3,000,000 | $150,000 | $995 | $149,005 | 99% |
Revenue Model
Where the money comes from.
The platform fee is a door opener. The real revenue is in the services users naturally need throughout the transaction and ownership lifecycle.
Revenue per Transaction (All Sources)
Per-Transaction Revenue Stack
| Seller platform fee | $995 |
| Embedded lending | $5,000 |
| Title/escrow | $2,000 |
| Vendor services (inspections, etc.) | $1,500 |
| Insurance referral | $800 |
| Moving/relocation | $400 |
| Total per transaction | ~$10,695 |
Recurring Revenue per Homeowner
| Insurance commissions (annual) | $800/yr |
| Premium subscription | $360/yr |
| Vendor marketplace usage | $300/yr |
| Annual recurring per homeowner | ~$1,460/yr |
| 7-year LTV (including resale) | ~$20,915 |
A La Carte Add-Ons
Optional services available on top of the platform. Some included in Premium tier.
$200-500
$300-600
$75-150/ea
$300-500
$500-1,000
$200-400